The live data endpoints (/api/v1/live_data, /api/v1/live_data/by-event, and /api/v1/live_data/by-mint) return responses passed through from the Kalshi API. Each response item includes a details object whose structure is determined by the milestone type (sport or category), not unique per instance.
The details object uses additionalProperties: true in the upstream API spec, so it is a flexible key-value object rather than a strict schema. The fields below represent the known, consistent fields for each milestone type.
Common Fields
These fields appear across all milestone types:
| Field | Type | Description |
|---|
type | string | The milestone type identifier |
status | string | Game/event status: "none", "live", or "finished" |
widgetLiveText | string | Display text for live widget UI |
tileLiveText | string | Display text for tile UI |
scheduled | string | Scheduled start time |
winner | string | Winner identifier (when applicable) |
Team Sports Common Fields
Most team-based sports include these fields for the home and away sides:
| Field | Type | Description |
|---|
home_points / away_points | number | Current score |
home_abbreviation / away_abbreviation | string | Team abbreviation |
home_name / away_name | string | Full team name |
home_short_name / away_short_name | string | Short team name |
home_image_url / away_image_url | string | Team logo URL |
home_id / away_id | string | Team identifier |
home_rank / away_rank | number | string | Team ranking (optional) |
home_is_first | boolean | Whether the home team is listed first |
Sport-Specific Fields
| Field | Type | Description |
|---|
leg | string | Current period or leg |
possession | "home" | "away" | Team currently in possession |
last_play | string | Description of the most recent play |
sub_title | string | Additional context (e.g., down and distance) |
round | number | Current round |
final_round_time_left | string | Time remaining in the final round |
Soccer
| Field | Type | Description |
|---|
aggregate_text | string | Aggregate score text (multi-leg matches) |
show_penalties | boolean | Whether the match is in a penalty shootout |
home_penalties / away_penalties | string[] | Penalty kick results per attempt |
home_penalties_score / away_penalties_score | number | Total penalty score |
home_significant_events / away_significant_events | object[] | Notable match events (goals, cards, etc.) |
Tennis
| Field | Type | Description |
|---|
advantage | string | Player with advantage in current game |
server | string | Player currently serving |
home_current_round_score / away_current_round_score | string | Score in the current game |
home_seed / away_seed | number | Player seeding |
home_round_scores / away_round_scores | object[] | Scores for each set |
home_country / away_country | string | Player nationality |
Golf
| Field | Type | Description |
|---|
leaderboard | object[] | Array of leaderboard entries with player positions and scores |
MMA
| Field | Type | Description |
|---|
methodOfVictory | string | How the fight was won (e.g., KO, submission, decision) |
fightLength | number | Duration of the fight |
Racing
| Field | Type | Description |
|---|
completedLaps | number | Number of laps completed |
totalLaps | number | Total laps in the race |
Baseball
| Field | Type | Description |
|---|
balls | number | Current ball count |
strikes | number | Current strike count |
outs | number | Current out count |
inning | number | Current inning |
inning_half | number | Top or bottom of the inning |
bases | boolean[] | Base occupancy ([first, second, third]) |
Cricket
| Field | Type | Description |
|---|
home_overs / away_overs | number | Overs completed |
home_wickets / away_wickets | number | Wickets fallen |