> ## Documentation Index
> Fetch the complete documentation index at: https://pond.dflow.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Agent Skills

> Pre-built Claude Code Skills for DFlow

[Claude Code Skills](https://docs.claude.com/en/docs/claude-code/skills) are focused recipes that teach AI agents how to use a given tool or API. We publish two skills repositories, each for a different use case.

## DFlow Skills

For agents driving the [Agent CLI](/ai/agent-cli) or [Trading API](/resources/trading-api/introduction) directly.

```bash theme={null}
npx skills add DFlowProtocol/dflow-skills
```

Includes the following skills:

| Skill                                                                                                                                | Description                                                                            |
| :----------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------- |
| [`dflow-spot-trading`](https://github.com/DFlowProtocol/dflow-skills/blob/main/skills/dflow-spot-trading/SKILL.md)                   | Swap any pair of Solana tokens via the DFlow CLI or Trading API.                       |
| [`dflow-kalshi-trading`](https://github.com/DFlowProtocol/dflow-skills/blob/main/skills/dflow-kalshi-trading/SKILL.md)               | Buy, sell, and redeem YES/NO outcome tokens on Kalshi prediction markets.              |
| [`dflow-kalshi-market-scanner`](https://github.com/DFlowProtocol/dflow-skills/blob/main/skills/dflow-kalshi-market-scanner/SKILL.md) | Discover and filter Kalshi events, markets, series, tags, and historical candlesticks. |
| [`dflow-kalshi-market-data`](https://github.com/DFlowProtocol/dflow-skills/blob/main/skills/dflow-kalshi-market-data/SKILL.md)       | Real-time orderbook, trade, and live-data streams for Kalshi markets.                  |
| [`dflow-kalshi-portfolio`](https://github.com/DFlowProtocol/dflow-skills/blob/main/skills/dflow-kalshi-portfolio/SKILL.md)           | View open positions, unrealized P\&L, and reclaim rent from empty outcome accounts.    |
| [`dflow-proof-kyc`](https://github.com/DFlowProtocol/dflow-skills/blob/main/skills/dflow-proof-kyc/SKILL.md)                         | Integrate Proof identity verification so wallets can buy on Kalshi.                    |
| [`dflow-platform-fees`](https://github.com/DFlowProtocol/dflow-skills/blob/main/skills/dflow-platform-fees/SKILL.md)                 | Take a builder cut on swaps and PM trades (`platformFeeBps`, `platformFeeScale`).      |

## Phantom Connect Skill

For full-stack web apps. Teaches Claude [Phantom's](https://phantom.app) wallet SDKs alongside DFlow's trading and Kalshi prediction market APIs. Covers wallet connection, transaction signing, token swaps, prediction markets, and KYC verification.

```bash theme={null}
npx skills add https://github.com/DFlowProtocol/dflow_phantom-connect-skill
```
